-- Data for Name: charges; Type: TABLE DATA; Schema: public; Owner: teslamate
COPY public.charges (id, date, battery_heater_on, battery_level, charge_energy_added, charger_actual_current, charger_phases, charger_pilot_current, charger_power, charger_voltage, fast_charger_present, conn_charge_cable, fast_charger_brand, fast_charger_type, ideal_battery_range_km, not_enough_power_to_heat, outside_temp, charging_process_id, battery_heater, battery_heater_no_power, rated_battery_range_km, usable_battery_level) FROM stdin;
3015 2022-05-10 18:53:50.367 f 92 24.08 12 1 16 3 217 f IEC <invalid> MCSingleWireCAN 399.21 \N 16.0 5 f \N 399.21 91
3017 2022-05-10 18:54:34.079 f 92 24.29 12 1 16 3 217 f IEC <invalid> MCSingleWireCAN 400.73 \N 16.0 5 f \N 400.73 92
3029 2022-05-10 18:58:59.614 f 92 24.40 12 1 16 3 216 f IEC <invalid> MCSingleWireCAN 401.48 \N 16.0 5 f \N 401.48 92
5229 2022-05-20 09:45:07.964 f 52 24.50 0 \N 16 97 2 t IEC Tesla Combo 226.60 \N 20.0 15 f \N 226.60 52
5234 2022-05-20 09:45:34.45 f 53 25.13 0 \N 16 95 2 t IEC Tesla Combo 231.17 \N 20.0 15 f \N 231.17 53
5235 2022-05-20 09:45:39.653 f 53 25.34 0 \N 16 95 2 t IEC Tesla Combo 232.68 \N 20.0 15 f \N 232.68 53
5239 2022-05-20 09:46:00.765 f 54 25.76 0 \N 16 93 2 t IEC Tesla Combo 235.72 \N 20.0 15 f \N 235.72 54
5241 2022-05-20 09:46:11.158 f 55 26.07 0 \N 16 92 2 t IEC Tesla Combo 238.01 \N 20.0 15 f \N 238.01 55
5255 2022-05-20 09:48:04.311 f 57 0.84 0 \N 16 98 2 t IEC Tesla Combo 250.17 \N 20.0 16 f \N 250.17 57
5267 2022-05-20 09:49:09.356 f 60 2.30 0 \N 16 81 2 t IEC Tesla Combo 260.81 \N 20.0 16 f \N 260.81 60
Pas simple de rajouter des données








